رتبه | عنوان فیلم | تاریخ انتشار | فروش |
---|---|---|---|
1 | Avatar - Fox | 12/18/2009 | $743,688,973 |
2 | Titanic - Paramount | 12/19/1997 | $600,788,188 |
3 | The Dark Knight - Warner Bros. | 7/18/2008 | $533,345,358 |
4 | Star Wars - Fox | 5/25/1977 | $460,998,007 |
5 | Shrek 2 - DreamWorks | 5/19/2004 | $436,721,703 |
6 | E.T. the Extra-Terrestrial - Universal | 6/11/1982 | $435,110,554 |
7 | The Phantom Menace - Fox | 5/19/1999 | $431,088,295 |
8 | Pirates of the Caribbean: Dead Man's Chest - Disney | 7/7/2006 | $423,315,812 |
9 | Spider-Man - Sony | 5/3/2002 | $403,706,375 |
10 | Transformers: Revenge of the Fallen - Para/DWorks | 6/24/2009 | $402,111,870 |
11 | Revenge of the Sith - Fox | 5/19/2005 | $380,270,577 |
12 | The Return of the King - New Line | 12/17/2003 | $377,027,325 |
13 | Spider-Man 2 - Sony | 6/30/2004 | $373,524,485 |
14 | The Passion of the Christ - Newmarket | 2/25/2004 | $370,773,867 |
15 | Jurassic Park - Universal | 6/11/1993 | $357,067,947 |
16 | The Two Towers - New Line | 12/18/2002 | $341,786,758 |
17 | Finding Nemo - Disney | 5/30/2003 | $339,714,978 |
18 | Spider-Man 3 - Sony | 5/4/2007 | $336,530,303 |
19 | Forrest Gump - Paramount | 7/6/1994 | $329,694,499 |
20 | The Lion King - Disney | 6/15/1994 | $328,541,776 |
21 | Shrek the Third - Paramount/DreamWorks | 5/18/2007 | $322,719,944 |
22 | Transformers - Paramount/DreamWorks | 7/3/2007 | $319,246,193 |
23 | Alice in Wonderland - Disney | 3/5/2010 | $319,009,518 |
24 | Iron Man - Paramount | 5/2/2008 | $318,412,101 |
25 | Harry Potter & the Sorcerer's Stone - Warner Bros. | 11/16/2001 | $317,575,550 |
26 | Indiana Jones 4 - Paramount | 5/22/2008 | $317,101,119 |
27 | The Fellowship of the Ring - New Line | 12/19/2001 | $314,776,170 |
28 | Attack of the Clones - Fox | 5/16/2002 | $310,676,740 |
29 | Pirates of the Caribbean: At World's End - Disney | 5/25/2007 | $309,420,425 |
30 | Return of the Jedi - Fox | 5/25/1983 | $309,306,177 |
31 | Independence Day - Fox | 7/3/1996 | $306,169,268 |
32 | Pirates of the Caribbean - Disney | 7/9/2003 | $305,413,918 |
33 | Harry Potter & the Half-Blood Prince - Warner Bros. | 7/15/2009 | $301,959,197 |
34 | The Twilight Saga: New Moon - Summit | 11/20/2009 | $296,623,634 |
35 | The Sixth Sense - Disney | 8/6/1999 | $293,506,292 |
36 | UP - Disney | 5/29/2009 | $293,004,164 |
37 | Harry Potter & the Order of the Phoenix - Warner Bros. | 7/11/2007 | $292,004,738 |
38 | The Lion, the Witch & the Wardrobe - Disney | 12/9/2005 | $291,710,957 |
39 | The Empire Strikes Back - Fox | 5/21/1980 | $290,271,960 |
40 | Harry Potter & the Goblet of Fire - Warner Bros. | 11/18/2005 | $290,013,036 |
41 | Home Alone - Fox | 11/16/1990 | $285,761,243 |
42 | The Matrix Reloaded - Warner Bros. | 5/15/2003 | $281,553,689 |
43 | Meet the Fockers - Universal | 12/22/2004 | $279,200,300 |
44 | The Hangover - Warner Bros. | 6/5/2009 | $277,322,503 |
45 | Shrek - DreamWorks | 5/18/2001 | $267,665,011 |
46 | Harry Potter & the Chamber of Secrets - Warner Bros. | 11/15/2002 | $261,988,482 |
47 | The Incredibles - Disney | 11/5/2004 | $261,441,092 |
48 | How the Grinch Stole Christmas - Universal | 11/17/2000 | $260,044,825 |
49 | Jaws - Universal | 6/20/1975 | $260,000,000 |
50 | Star Trek - Paramount | 5/8/2009 | $257,730,019 |
51 | I Am Legend - Warner Bros. | 12/14/2007 | $256,393,010 |
52 | Monsters, Inc. - Disney | 11/2/2001 | $255,873,250 |
53 | The Blind Side - Warner Bros. | 11/20/2009 | $255,740,350 |
54 | Batman - Warner Bros. | 6/23/1989 | $252,101,924 |
55 | Night at the Museum - Fox | 12/22/2006 | $250,863,268 |
56 | Men In Black - Sony | 7/2/1997 | $250,690,539 |
57 | Harry Potter & the Prisoner of Azkaban - Warner Bros. | 6/4/2004 | $249,538,952 |
58 | Toy Story 2 - Disney | 11/19/1999 | $245,852,179 |
59 | Cars - Disney | 6/9/2006 | $244,082,982 |
60 | Bruce Almighty - Universal | 5/23/2003 | $242,743,849 |
61 | Raiders of the Lost Ark - Paramount | 6/12/1981 | $242,374,454 |
62 | Twister - Warner Bros. | 5/10/1996 | $241,721,524 |
63 | My Big Fat Greek Wedding - IFC Films | 4/19/2002 | $241,438,208 |
64 | Ghostbusters - Columbia | 6/8/1984 | $238,632,124 |
65 | Beverly Hills Cop - Paramount | 12/5/1984 | $234,760,478 |
66 | X-Men: The Last Stand - Fox | 5/26/2006 | $234,362,462 |
67 | War of the Worlds - Paramount | 6/29/2005 | $234,280,354 |
68 | Cast Away - Fox | 12/22/2000 | $233,632,142 |
69 | The Lost World: Jurassic Park - Universal | 5/23/1997 | $229,086,679 |
70 | Signs - Disney | 8/2/2002 | $227,966,634 |
71 | Hancock - Sony | 7/2/2008 | $227,946,274 |
72 | The Bourne Ultimatum - Universal | 8/3/2007 | $227,471,070 |
73 | Rush Hour 2 - New Line | 8/3/2001 | $226,164,286 |
74 | WALL•E - Disney | 6/27/2008 | $223,808,164 |
75 | National Treasure: Book of Secrets - Disney | 12/21/2007 | $219,964,115 |
76 | Alvin and the Chipmunks: The Squeakquel - Fox | 12/23/2009 | $219,485,915 |
77 | Mrs. Doubtfire - Fox | 11/24/1993 | $219,195,051 |
78 | King Kong - Universal | 12/14/2005 | $218,135,136 |
79 | Ghost - Paramount | 7/13/1990 | $217,631,306 |
80 | The Da Vinci Code - Sony | 5/19/2006 | $217,536,138 |
81 | Aladdin - Disney | 11/11/1992 | $217,350,219 |
82 | Alvin and the Chipmunks - Fox | 12/14/2007 | $217,326,974 |
83 | Saving Private Ryan - DreamWorks | 7/24/1998 | $216,335,085 |
84 | Kung Fu Panda - Paramount/DreamWorks | 6/6/2008 | $215,434,591 |
85 | Mission: Impossible II - Paramount | 5/24/2000 | $215,409,889 |
86 | X2: X-Men United - Fox | 5/2/2003 | $214,949,694 |
87 | Austin Powers in Goldmember - New Line | 7/26/2002 | $213,243,573 |
88 | 300 - Warner Bros. | 3/9/2007 | $210,614,939 |
89 | Back to the Future - Universal | 7/3/1985 | $210,609,762 |
90 | Wedding Crashers - New Line | 7/15/2005 | $209,218,368 |
91 | Sherlock Holmes - Warner Bros. | 12/25/2009 | $208,897,390 |
92 | Charlie & the Chocolate Factory - Warner Bros. | 7/15/2005 | $206,459,076 |
93 | Ratatouille - Disney | 6/29/2007 | $206,445,654 |
94 | Austin Powers 2 - New Line | 6/11/1999 | $206,040,086 |
95 | Batman Begins - Warner Bros. | 6/15/2005 | $205,343,774 |
96 | Terminator 2: Judgment Day - TriStar | 7/3/1991 | $204,843,345 |
97 | The Exorcist - Warner Bros. | 12/26/1973 | $204,671,011 |
98 | The Mummy Returns - Universal | 5/4/2001 | $202,019,785 |
99 | Armageddon - Disney | 7/1/1998 | $201,578,182 |
100 | Superman Returns - Warner Bros. | 6/28/2006 | $200,081,192 |
101 | Gone With the Wind - MGM | 12/15/1939 | $198,676,459 |
102 | Pearl Harbor - Disney | 5/25/2001 | $198,542,554 |
103 | Monsters vs. Aliens - Paramount/DreamWorks | 3/27/2009 | $198,351,526 |
104 | Happy Feet - Warner Bros. | 11/17/2006 | $198,000,317 |
105 | Indiana Jones & the Last Crusade - Para | 5/24/1989 | $197,171,806 |
106 | Ice Age: Dawn of the Dinosaurs - Fox | 7/1/2009 | $196,573,705 |
107 | Ice Age: The Meltdown - Fox | 3/31/2006 | $195,330,621 |
108 | Madagascar - DreamWorks | 5/27/2005 | $193,202,933 |
109 | Twilight - Summit | 11/21/2008 | $192,769,854 |
110 | Toy Story - Disney | 11/22/1995 | $191,796,233 |
111 | Men in Black II - Sony | 7/3/2002 | $190,418,803 |
112 | Grease - Paramount | 6/16/1978 | $188,389,888 |
113 | Gladiator - DreamWorks | 5/5/2000 | $187,705,427 |
114 | The Day After Tomorrow - Fox | 5/28/2004 | $186,740,799 |
115 | Mr. & Mrs. Smith - Fox | 6/10/2005 | $186,336,279 |
116 | Snow White & the Seven Dwarfs - Disney/RKO | 12/21/1937 | $184,925,485 |
117 | Dances With Wolves - Orion | 11/9/1990 | $184,208,848 |
118 | Batman Forever - Warner Bros. | 6/16/1995 | $184,134,591 |
119 | The Fugitive - Warner Bros. | 8/6/1993 | $183,875,760 |
120 | Ocean’s Eleven - Warner Bros. | 12/7/2001 | $183,417,150 |
121 | The Simpsons Movie - Fox | 7/27/2007 | $183,135,014 |
122 | What Women Want - Paramount | 12/15/2000 | $182,811,707 |
123 | The Perfect Storm - Warner Bros. | 6/30/2000 | $182,618,434 |
124 | Liar Liar - Universal | 3/21/1997 | $181,410,615 |
125 | Jurassic Park III - Universal | 7/18/2001 | $181,171,875 |
126 | Mission: Impossible - Paramount | 5/22/1996 | $180,981,866 |
127 | The Polar Express - Warner Bros. | 11/10/2004 | $180,806,128 |
128 | Planet of the Apes - Fox | 7/27/2001 | $180,011,740 |
129 | Madagascar: Escape 2 Africa - Paramount/DreamWorks | 11/7/2008 | $180,010,950 |
130 | X-Men Origins: Wolverine - Fox | 5/1/2009 | $179,883,157 |
131 | Indiana Jones & the Temple of Doom - Paramount | 5/23/1984 | $179,870,271 |
132 | Pretty Woman - Disney | 3/23/1990 | $178,406,268 |
133 | Hitch - Sony | 2/11/2005 | $177,784,257 |
134 | Night at the Museum 2 - Fox | 5/22/2009 | $177,243,721 |
135 | Tootsie - Columbia | 12/17/1982 | $177,200,000 |
136 | Top Gun - Paramount | 5/16/1986 | $176,786,701 |
137 | There’s Something About Mary - Fox | 7/15/1998 | $176,489,600 |
138 | Ice Age - Fox | 3/15/2002 | $176,387,405 |
139 | The Bourne Supremacy - Universal | 7/23/2004 | $176,087,450 |
140 | Crocodile Dundee - Paramount | 9/26/1986 | $174,803,506 |
141 | Apollo 13 - Universal | 6/30/1995 | $173,837,933 |
142 | Home Alone 2: Lost in New York - Fox | 11/20/1992 | $173,585,516 |
143 | Elf - New Line | 11/7/2003 | $173,398,518 |
144 | National Treasure - Disney | 11/19/2004 | $173,008,894 |
145 | Air Force One - Sony | 7/25/1997 | $172,956,409 |
146 | Rain Man - MGM | 12/16/1988 | $172,825,435 |
147 | The Matrix - Warner Bros. | 3/31/1999 | $171,479,930 |
148 | Beauty and the Beast - Disney | 11/13/1991 | $171,350,553 |
149 | Tarzan - Disney | 6/16/1999 | $171,091,819 |
150 | A Beautiful Mind - Universal | 12/21/2001 | $170,742,341 |
151 | Chicago - Miramax | 12/27/2002 | $170,687,518 |
152 | Quantum of Solace - Sony | 11/14/2008 | $168,368,427 |
153 | Wild Hogs - Disney | 3/2/2007 | $168,273,550 |
154 | Three Men and a Baby - Disney | 11/25/1987 | $167,780,960 |
155 | Casino Royale - Sony | 11/17/2006 | $167,445,960 |
156 | Meet the Parents - Universal | 10/6/2000 | $166,244,045 |
157 | 2012 - Sony | 11/13/2009 | $166,112,167 |
158 | Robin Hood: Prince of Thieves - Warner Bros. | 6/14/1991 | $165,493,908 |
159 | Hannibal - MGM | 2/9/2001 | $165,092,056 |
160 | Catch Me If You Can - DreamWorks | 12/25/2002 | $164,615,351 |
161 | The Proposal - Disney | 6/19/2009 | $163,958,031 |
162 | The Pursuit of Happyness - Sony | 12/15/2006 | $163,566,459 |
163 | Big Daddy - Sony | 6/25/1999 | $163,479,795 |
164 | The Sound of Music - Fox | 3/2/1965 | $163,214,286 |
165 | Batman Returns - Warner Bros. | 6/19/1992 | $162,831,698 |
166 | A Bug’s Life - Disney | 11/20/1998 | $162,798,565 |
167 | The Waterboy - Disney | 11/6/1998 | $161,491,646 |
168 | Die Another Day - MGM | 11/22/2002 | $160,942,139 |
169 | Shark Tale - DreamWorks | 10/1/2004 | $160,861,908 |
170 | The Sting - Universal | 12/25/1973 | $159,616,327 |
171 | The Firm - Paramount | 6/30/1993 | $158,369,752 |
172 | The Longest Yard - Paramount | 5/27/2005 | $158,119,460 |
173 | X-Men - Fox | 7/14/2000 | $157,299,718 |
174 | Scary Movie - Miramax | 7/7/2000 | $157,019,771 |
175 | Fatal Attraction - Paramount | 9/18/1987 | $156,645,693 |
176 | What Lies Beneath - DreamWorks | 7/21/2000 | $155,460,690 |
177 | The Mummy - Universal | 5/7/1999 | $155,385,488 |
178 | Fast & Furious - Universal | 4/3/2009 | $155,152,411 |
179 | Over the Hedge - Paramount/DreamWorks | 5/19/2006 | $155,019,340 |
180 | Fantastic Four - Fox | 7/8/2005 | $154,696,080 |
181 | Horton Hears A Who! - Fox | 3/14/2008 | $154,529,439 |
182 | Who Framed Roger Rabbit? - Disney | 6/22/1988 | $154,112,492 |
183 | Jerry Maguire - Sony | 12/13/1996 | $153,962,592 |
184 | Beverly Hills Cop 2 - Paramount | 5/20/1987 | $153,665,036 |
185 | Scooby-Doo - Warner Bros. | 6/14/2002 | $153,294,164 |
186 | Gremlins - Warner Bros. | 6/8/1984 | $153,083,102 |
187 | Sex and the City - Warner Bros./New Line | 5/30/2008 | $152,647,258 |
188 | Runaway Bride - Paramount | 7/30/1999 | $152,257,509 |
189 | Rambo: First Blood Part II - TriStar | 5/22/1985 | $150,415,432 |
190 | Terminator 3: Rise of the Machines - Warner Bros. | 7/2/2003 | $150,358,296 |
191 | G.I. Joe: The Rise of Cobra - Paramount | 8/7/2009 | $150,201,498 |
192 | Knocked Up - Universal | 6/1/2007 | $148,768,917 |
193 | As Good As It Gets - Sony | 12/23/1997 | $148,478,011 |
194 | Talladega Nights - Sony | 8/4/2006 | $148,213,377 |
195 | Gran Torino - Warner Bros. | 12/12/2008 | $148,095,302 |
196 | Lethal Weapon 2 - Warner Bros. | 7/7/1989 | $147,307,983 |
197 | Paul Blart: Mall Cop - Sony | 1/16/2009 | $146,336,178 |
198 | True Lies - Fox | 7/15/1994 | $146,282,411 |
199 | Lilo & Stitch - Disney | 6/21/2002 | $145,783,803 |
200 | American Pie 2 - Universal | 8/10/2001 | $145,103,595 |
201 | Taken - Fox | 1/30/2009 | $145,000,989 |
202 | One Hundred and One Dalmatians - Disney | 1/25/1961 | $144,880,014 |
203 | The Santa Clause - Disney | 11/11/1994 | $144,833,362 |
204 | I, Robot - Fox | 7/16/2004 | $144,795,350 |
205 | Lethal Weapon 3 - Warner Bros. | 5/15/1992 | $144,731,529 |
206 | The Fast & The Furious - Universal | 6/22/2001 | $144,533,925 |
207 | Doctor Dolittle - Fox | 6/26/1998 | $144,156,609 |
208 | Mamma Mia! - Universal | 7/18/2008 | $144,051,506 |
209 | Juno - Fox Searchlight | 12/5/2007 | $143,495,265 |
210 | Marley & Me - Fox | 12/25/2008 | $143,153,751 |
211 | xXx - Sony | 8/9/2002 | $142,109,382 |
212 | Prince Caspian - Disney | 5/16/2008 | $141,621,490 |
213 | National Lampoon’s Animal House - Universal | 7/28/1978 | $141,600,000 |
214 | Pocahontas - Disney | 6/16/1995 | $141,579,773 |
215 | A Few Good Men - Columbia | 12/11/1992 | $141,340,208 |
216 | Slumdog Millionaire - Fox Searchlight | 11/14/2008 | $141,319,928 |
217 | Rush Hour - New Line | 9/18/1998 | $141,186,864 |
218 | The Blair Witch Project - Artisan | 7/14/1999 | $140,539,099 |
219 | Deep Impact - Paramount | 5/8/1998 | $140,464,664 |
220 | Rush Hour 3 - New Line | 8/10/2007 | $140,125,968 |
221 | Look Who’s Talking - TriStar | 10/13/1989 | $140,088,813 |
222 | Stuart Little - Sony | 12/17/1999 | $140,035,367 |
223 | The Rocky Horror Picture Show - Fox | 9/26/1975 | $139,876,417 |
224 | Sister Act - Disney | 5/29/1992 | $139,605,150 |
225 | The Matrix Revolutions - Warner Bros. | 11/5/2003 | $139,270,910 |
226 | The Santa Clause 2 - Disney | 11/1/2002 | $139,236,327 |
227 | Cheaper By the Dozen - Fox | 12/25/2003 | $138,614,544 |
228 | Bad Boys II - Sony | 7/18/2003 | $138,579,054 |
229 | Platoon - Orion | 12/19/1986 | $138,530,565 |
230 | Good Will Hunting - Miramax | 12/5/1997 | $138,433,435 |
231 | Disney's A Christmas Carol - Disney | 11/6/2009 | $137,855,863 |
232 | Dinosaur - Disney | 5/19/2000 | $137,748,063 |
233 | Click - Sony | 6/23/2006 | $137,355,633 |
234 | The Green Mile - Warner Bros. | 12/10/1999 | $136,801,374 |
235 | Ransom - Disney | 11/8/1996 | $136,492,681 |
236 | Godzilla - Sony | 5/20/1998 | $136,314,294 |
237 | 101 Dalmatians - Disney | 11/27/1996 | $136,189,294 |
238 | Anger Management - Sony | 4/11/2003 | $135,560,942 |
239 | The Jungle Book - Disney | 10/18/1967 | $135,475,556 |
240 | Chicken Little - Disney | 11/4/2005 | $135,386,665 |
241 | Teenage Mutant Ninja Turtles - New Line | 3/30/1990 | $135,265,915 |
242 | Patch Adams - Universal | 12/25/1998 | $135,026,902 |
243 | The Godfather - Paramount | 3/24/1972 | $134,966,411 |
244 | The Incredible Hulk - Universal | 6/13/2008 | $134,806,913 |
245 | Live Free or Die Hard - Fox | 6/27/2007 | $134,529,403 |
246 | Wanted - Universal | 6/27/2008 | $134,508,551 |
247 | Superman - Warner Bros. | 12/15/1978 | $134,218,018 |
248 | The Rock - Disney | 6/7/1996 | $134,069,511 |
249 | Mission: Impossible III - Paramount | 5/5/2006 | $134,029,801 |
250 | How to Train Your Dragon - Paramount/DreamWorks | 3/26/2010 | $133,404,438 |
251 | Angels & Demons - Sony | 5/15/2009 | $133,375,846 |
252 | Troy - Warner Bros. | 5/14/2004 | $133,298,577 |
253 | Bringing Down the House - Disney | 3/7/2003 | $132,675,402 |
254 | The Departed - Warner Bros. | 10/6/2006 | $132,384,315 |
255 | Hulk - Universal | 6/20/2003 | $132,175,874 |
256 | Close Encounters of the Third Kind - Columbia | 11/16/1977 | $132,088,635 |
257 | Minority Report - Fox | 6/21/2002 | $132,024,714 |
258 | Fantastic Four: Rise of the Silver Surfer - Fox | 6/15/2007 | $131,921,738 |
259 | Lara Croft: Tomb Raider - Paramount | 6/15/2001 | $131,168,070 |
260 | The Silence of the Lambs - Orion | 2/14/1991 | $130,742,922 |
261 | Honey, I Shrunk the Kids - Disney | 6/23/1989 | $130,724,172 |
262 | The Flintstones - Universal | 5/27/1994 | $130,560,723 |
263 | Get Smart - Warner Bros. | 6/20/2008 | $130,319,208 |
264 | American Gangster - Universal | 11/2/2007 | $130,164,645 |
265 | American Beauty - DreamWorks | 9/15/1999 | $130,096,601 |
266 | An Officer and a Gentleman - Paramount | 7/28/1982 | $129,795,549 |
267 | Lethal Weapon 4 - Warner Bros. | 7/10/1998 | $129,756,815 |
268 | The Ring - DreamWorks | 10/18/2002 | $129,094,024 |
269 | The Nutty Professor - Universal | 6/28/1996 | $128,814,019 |
270 | Borat - Fox | 11/3/2006 | $128,505,958 |
271 | Robots - Fox | 3/11/2005 | $128,200,012 |
272 | Coming to America - Paramount | 6/29/1988 | $128,152,301 |
273 | Crouching Tiger, Hidden Dragon - Sony Classics | 12/8/2000 | $128,078,872 |
274 | Rocky IV - MGM | 11/27/1985 | $127,873,414 |
275 | Enchanted - Disney | 11/21/2007 | $127,807,262 |
276 | The Curious Case of Benjamin Button - Paramount | 12/25/2008 | $127,509,326 |
277 | Sweet Home Alabama - Disney | 9/27/2002 | $127,223,418 |
278 | Dumb & Dumber - New Line | 12/16/1994 | $127,175,374 |
279 | 2 Fast 2 Furious - Universal | 6/6/2003 | $127,145,654 |
280 | My Best Friend’s Wedding - Sony | 6/20/1997 | $127,120,029 |
281 | The World is Not Enough - MGM | 11/19/1999 | $126,943,661 |
282 | Smokey and the Bandit - Universal | 5/19/1977 | $126,737,428 |
283 | Sleepless in Seattle - TriStar | 6/25/1993 | $126,680,884 |
284 | Bee Movie - Paramount/DreamWorks | 11/2/2007 | $126,631,277 |
285 | Mr. Deeds - Sony | 6/28/2002 | $126,293,452 |
286 | The Truman Show - Paramount | 6/5/1998 | $125,618,201 |
287 | Erin Brockovich - Universal | 3/17/2000 | $125,595,205 |
288 | Ocean’s Twelve - Warner Bros. | 12/10/2004 | $125,544,280 |
289 | Terminator Salvation - Warner Bros. | 5/21/2009 | $125,322,469 |
290 | Charlie’s Angels - Sony | 11/3/2000 | $125,305,545 |
291 | Tomorrow Never Dies - MGM | 12/19/1997 | $125,304,276 |
292 | Rocky III - MGM | 5/28/1982 | $125,049,125 |
293 | Shutter Island - Paramount | 2/21/2010 | $125,001,481 |
294 | Cloudy with a Chance of Meatballs - Sony | 9/18/2009 | $124,870,275 |
295 | The Devil Wears Prada - Fox | 6/30/2006 | $124,740,460 |
296 | Something’s Gotta Give - Sony | 12/12/2003 | $124,685,242 |
297 | Traffic - USA Films | 12/27/2000 | $124,115,725 |
298 | The Birdcage - MGM | 3/8/1996 | $124,060,553 |
299 | City Slickers - Columbia | 6/7/1991 | $124,033,791 |
300 | Good Morning, Vietnam - Disney | 12/23/1987 | $123,922,410 |
301 | Nutty Professor II: The Klumps - Universal | 7/28/2000 | $123,309,890 |
302 | Clear and Present Danger - Paramount | 8/3/1994 | $122,187,717 |
303 | The Hunt for Red October - Paramount | 3/2/1990 | $122,012,643 |
304 | The Bodygaurd - Warner Bros. | 11/25/1992 | $121,945,720 |
305 | Wayne’s World - Paramount | 2/14/1992 | $121,697,323 |
306 | The Bourne Identity - Universal | 6/14/2002 | $121,661,683 |
307 | Superbad - Sony | 8/17/2007 | $121,463,226 |
308 | Speed - Fox | 6/10/1994 | $121,250,016 |
309 | 50 First Dates - Sony | 2/13/2004 | $120,870,628 |
310 | Mulan - Disney | 6/19/1998 | $120,620,254 |
311 | Inglourious Basterds - The Weinstein Company | 8/21/2009 | $120,540,719 |
312 | Seabiscuit - Universal | 7/25/2003 | $120,197,488 |
313 | Van Helsing - Universal | 5/7/2004 | $120,150,546 |
314 | Four Christmases - Warner Bros./New Line | 11/26/2008 | $120,146,040 |
315 | I Now Pronounce You Chuck & Larry - Universal | 7/20/2007 | $120,059,556 |
316 | The Mask - New Line | 7/29/1994 | $119,938,730 |
317 | Hook - TriStar | 12/11/1991 | $119,654,823 |
318 | Walk the Line - Fox | 11/18/2005 | $119,519,402 |
319 | Blazing Saddles - Warner Bros. | 2/7/1974 | $119,500,000 |
320 | G-Force - Disney | 7/24/2009 | $119,436,770 |
321 | Total Recall - TriStar | 6/1/1990 | $119,394,839 |
322 | On Golden Pond - Universal | 12/4/1981 | $119,285,432 |
323 | Fahrenheit 9/11 - Lionsgate | 6/23/2004 | $119,114,517 |
324 | Hairspray - New Line | 7/20/2007 | $118,871,849 |
325 | The Break-Up - Universal | 6/2/2006 | $118,806,699 |
326 | A Series of Unfortunate Events - Paramount | 12/17/2004 | $118,634,549 |
327 | Blades of Glory - Paramount/DreamWorks | 3/30/2007 | $118,594,548 |
328 | The Sum of All Fears - Paramount | 5/31/2002 | $118,501,173 |
329 | Back to the Future Part II - Universal | 11/22/1989 | $118,450,002 |
330 | Basic Instinct - TriStar | 3/20/1992 | $117,727,224 |
331 | Big Momma’s House - Fox | 6/2/2000 | $117,559,438 |
332 | Die Hard 2 - Fox | 7/4/1990 | $117,540,947 |
333 | Rocky - United Artists | 11/21/1976 | $117,235,247 |
334 | Ocean’s Thirteen - Warner Bros. | 6/8/2007 | $117,154,724 |
335 | S.W.A.T. - Sony | 8/8/2003 | $116,877,597 |
336 | 8 Mile - Universal | 11/8/2002 | $116,750,901 |
337 | Double Jeopardy - Paramount | 9/24/1999 | $116,741,559 |
338 | Notting Hill - Universal | 5/28/1999 | $116,089,678 |
339 | Ghost Rider - Sony | 2/16/2007 | $115,802,596 |
340 | You’ve Got Mail - Warner Bros. | 12/18/1998 | $115,757,269 |
341 | Remember the Titans - Disney | 9/29/2000 | $115,654,751 |
342 | District 9 - Sony | 8/14/2009 | $115,646,235 |
343 | The Karate Kid Part II - Columbia | 6/20/1986 | $115,103,979 |
344 | American Graffiti - Universal | 8/1/1973 | $115,000,000 |
345 | Big - Fox | 6/3/1988 | $114,968,774 |
346 | Dodgeball - Fox | 6/18/2004 | $114,326,736 |
347 | The Village - Disney | 7/30/2004 | $114,197,520 |
348 | Bolt - Disney | 11/21/2008 | $114,053,579 |
349 | Wild Wild West - Warner Bros. | 6/30/1999 | $113,805,681 |
350 | The Addams Family - Paramount | 11/22/1991 | $113,502,415 |
351 | The Patriot - Sony | 6/28/2000 | $113,330,342 |
352 | The Pacifier - Disney | 3/4/2005 | $113,086,868 |
353 | Dr. Dolittle 2 - Fox | 6/22/2001 | $112,952,899 |
354 | It's Complicated - Universal | 12/25/2009 | $112,735,375 |
355 | Spy Kids - Miramax | 3/30/2001 | $112,719,001 |
356 | Ghostbusters II - Columbia | 6/16/1989 | $112,494,738 |
357 | Face/Off - Paramount | 6/27/1997 | $112,276,146 |
358 | One Flew Over the Cuckoo’s Nest - United Artists | 11/19/1975 | $112,000,000 |
359 | Twins - Universal | 12/9/1988 | $111,936,388 |
360 | Spy Kids 3D: Game Over - Miramax | 7/25/2003 | $111,761,982 |
361 | Doctor Zhivago - MGM | 12/22/1965 | $111,721,913 |
362 | Enemy of the State - Disney | 11/20/1998 | $111,549,836 |
363 | The Little Mermaid - Disney | 11/15/1989 | $111,543,479 |
364 | Porky’s - Fox | 3/19/1982 | $111,289,673 |
365 | The Last Samurai - Warner Bros. | 12/5/2003 | $111,127,263 |
366 | Tropic Thunder - Paramount/DreamWorks | 8/13/2008 | $110,515,313 |
367 | Fun with Dick & Jane - Sony | 12/21/2005 | $110,332,737 |
368 | Freaky Friday - Disney | 8/6/2003 | $110,230,332 |
369 | Clash of the Titans - Warner Bros. | 4/2/2010 | $110,226,524 |
370 | Valentine's Day - Warner Bros./New Line | 2/12/2010 | $110,179,965 |
371 | The Grudge - Sony | 10/22/2004 | $110,175,871 |
372 | Bedtime Stories - Disney | 12/25/2008 | $110,101,975 |
373 | Scary Movie 3 - Miramax | 10/24/2003 | $110,003,217 |
374 | Star Trek IV: The Voyage Home - Paramount | 11/26/1986 | $109,713,132 |
375 | The 40 Year-Old Virgin - Universal | 8/19/2005 | $109,449,237 |
376 | Crocodile Dundee II - Paramount | 5/25/1988 | $109,306,210 |
377 | Couples Retreat - Universal | 10/9/2009 | $109,205,660 |
378 | A Time to Kill - Warner Bros. | 7/24/1996 | $108,766,007 |
379 | Black Hawk Down - Sony | 12/28/2001 | $108,638,745 |
380 | Terms of Endearment - Paramount | 11/23/1983 | $108,423,489 |
381 | Ace Ventura: When Nature Calls - Warner Bros. | 11/10/1995 | $108,385,533 |
382 | The Princess Diaries - Disney | 8/3/2001 | $108,248,956 |
383 | Superman II - Warner Bros. | 6/19/1981 | $108,185,706 |
384 | Pulp Fiction - Miramax | 10/14/1994 | $107,966,120 |
385 | Paranormal Activity - Paramount | 9/25/2009 | $107,918,810 |
386 | A League of Their Own - Columbia | 7/1/1992 | $107,533,925 |
387 | Watchmen - Warner Bros. | 3/6/2009 | $107,509,799 |
388 | Batman & Robin - Warner Bros. | 6/20/1997 | $107,325,195 |
389 | The Towering Inferno - Fox | 12/14/1974 | $107,082,601 |
390 | Analyze This - Warner Bros. | 3/5/1999 | $106,885,658 |
391 | Chicken Run - DreamWorks | 6/21/2000 | $106,834,564 |
392 | Miss Congeniality - Warner Bros. | 12/22/2000 | $106,807,667 |
393 | GoldenEye - MGM | 11/17/1995 | $106,635,996 |
394 | Indecent Proposal - Paramount | 4/7/1993 | $106,633,913 |
395 | Driving Miss Daisy - Warner Bros. | 12/13/1989 | $106,593,296 |
396 | Love Story - Paramount | 12/16/1970 | $106,397,186 |
